

| LA-250 High Power Coaxial Commercial Series |
| Home |
| Contact Us |
| Commercial Series |
| LA-200 |
| LA-250 |
| Spacing Formula |
| Warranty Information |
| Price List |
| Information Request |
The unit offers smooth response and
excellent off-axis dispersion, which limits the need for equalization and
processing equipment. It also features a long-throw polycone and inverted rubber
surround which can eliminate the need for sub-woofers in applications where low
bass is required. A 1/2" dome tweeter mounted on a post provides very
uniform coverage.
![]() |
The LA-250 Series is available in three versions:
|
| Specifications LA-250 |
| Nominal Diameter: | 8 1/8" (20.63cm) |
| Rated Impedance: | 8 Ohms |
| Power Handling: | 160 w continuous program |
| Sensitivity: | 94 dB 1.5 kHz to 8 kHz spl, at 1w 1m |
| Frequency Range: | 45 Hz - 22 kHz |
| Components: | 4 x 8" (20.32cm) low frequency transducer 4 x 1/2" (13mm) soft dome tweeter |
| Crossover Frequency: | 5 kHz |
| Voice Coil Diameter: | 1.15: (2.92cm) high temperature |
| Nominal Magnet Weight: | 19.4 oz (.55kg) |
| Transducer Depth: | 3 1/4" (8.25cm) |
| Dimensions: | 5 ¾" (14.6cm) H x 23 ¾" (60.32cm) W and L 4.13" (10.49cm) depth below ceiling surface |
| Net Weight: | 19.91 lbs (9.03kg) foam baffle 20.71 lbs (9.39kg) metal grille |
| Architectural Specifications |